Compare With :
Amazon Kindle Fire HDX 8.9 (2014) detailed specifications
General
Release date | September 2014 |
Dimensions (mm) | 158.00 x 231.00 x 7.80 |
Weight (g) | 375.00 |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 8.90 |
Resolution | 2560x1600 pixels |
Pixels per inch (PPI) | 339 |
Colours | 16M |
Hardware
Processor | 2.5GHz quad-core |
Internal storage | 16GB |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | Yes |
Software
Operating System | Fire OS 4.0 |
Java support | No |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
3G | No |
Voice Calling | No |
Stylus | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Error or missing information? Please let us know
No comments:
Post a Comment